Städte in USA

Großstädte

T-Max. T-Min. Regen Sonne Wasser
Atlanta 31 2 117 91
Boston 28 -7 137 86
Chicago 29 -8 98 83 8
Dallas 34 2 81 95
Houston 34 7 106 87
Los Angeles 28 8 37 105 16
Miami 31 16 128 98 25
New York - Sonstiges 30 -4 94 84 12
Philadelphia 30 -5 116 55
Washington 31 -2 92 87

Regionen

T-Max. T-Min. Regen Sonne Wasser
Florida 31 16 128 96 25
Grand Canyon 35 -1 93 0
Hawaii 32 19 97 99 25
Kalifornien 37 3 44 117
Mississippi Delta 32 7 119 90 21
Niagarafälle 26 -8 167 84
Rocky Mountains 33 -9 87 106
Venice Beach 28 7 37 110 16
Yellostone Nationalpark 28 -9 184 57

Städte

T-Max. T-Min. Regen Sonne Wasser
Aberdeen 30 -4 89 80
Aberdeen 30 -2 92 81
Abilene 34 5 78 84 21
Abilene 34 -4 73 0
Abingdon 31 -3 92 0
Absecon 29 -7 91 0
Acadia Nationalpark 26 -13 102 92
Acoma 33 -5 59 112
Acworth 31 1 117 93
Adair 29 -7 98 81 8
Adairsville 32 -2 103 0
Addison 35 2 81 96
Addison 29 -8 98 82 8
Adel 33 3 98 0
Adelanto 33 4 206 52
Adelphi 31 -1 90 87 15
Adrian 28 -9 100 81 10
Agoura Hills 28 7 37 108 16
Aiken 33 3 90 0
Ainsworth 28 -9 69 66
Akron 29 -7 116 75
Alachua 37 6 93 83 23
Alameda 21 6 68 97 13
Alamo 34 5 78 85 21
Alamogordo 36 -2 35 125
Alamosa 34 -7 52 113
Albany 29 -13 101 0
Albany 33 3 98 0
Albany 28 1 122 75
Albany 29 -12 101 0
Albemarle 31 0 112 98
Albert Lea 30 -16 113 86
Albion 28 -9 100 81 10
Albuquerque 33 -4 59 111
Alcoa 31 -3 108 0
Alexandria 34 1 0 0
Alexandria 31 -1 90 89 15
Alexandria 30 -16 113 87
Alexandria Bay 26 -16 97 68
Alhambra 28 8 37 106 16
Alice 35 4 65 93
Allen 34 2 81 93
Allen Park 28 -9 100 81 10
Allentown 30 -5 116 56
Alliance 29 -6 116 77
Allston 27 -7 137 87
Alma 34 -3 73 0
Alma 33 3 90 0
Alma 28 -9 100 79 10
Aloha 27 1 122 80
Alpharetta 31 2 117 90
Alpine 35 -2 0 0
Alpine 23 8 68 97
Alsip 29 -8 98 82 8
Alta 33 -7 90 99
Altamont 32 -6 88 84
Altamonte Springs 34 10 118 98
Alton 32 -6 88 84
Altoona 28 -7 0 0
Altoona 29 -8 98 84 8
Altus 34 -4 66 104
Alva 34 -4 66 105
Alvin 34 7 106 87
Amarillo 31 -4 69 106
Amelia Island 37 5 93 85 23
American Canyon 22 7 68 97 13
Americus 31 2 117 94
Ames 30 -8 98 82 8
Amesbury 27 -7 137 86
Amherst 27 -8 126 70
Amherst 29 -6 116 75
Amsterdam 29 -11 101 0
Anacortes 20 0 142 73
Anacortes 20 2 142 76
Anadarko 34 -4 66 105
Anaheim 25 9 28 106 16
Anamosa 29 -8 98 84 8
Anchorage 18 -13 80 68 7
Andalusia 33 4 100 0
Anderson 30 -8 97 78
Anderson 31 0 112 99
Anderson 34 2 44 119
Andover 27 -7 137 89
Angels Camp 33 3 57 96
Angola 28 -9 100 80 10
Animas valley 34 -6 52 112
Ankeny 29 -8 98 83 8
Ann Arbor 29 -9 100 80 10
Annandale 29 -17 113 85
Annapolis 31 -4 89 82
Annapolis Junction 30 -4 89 80
Anniston 32 2 117 92
Antigo 26 -18 117 63
Antigo 26 -18 117 63
Antimony 32 -8 184 58
Antioch 32 -1 119 84
Antioch 21 7 68 98 13
Apache Junction 40 3 36 118
Apalachicola 33 2 98 0
Apex 31 -2 92 87
Apopka 33 10 118 97
Apple Valley 30 -16 113 87
Appleton 30 -8 98 81 8
Appomattox 31 -3 84 91
Appomattox 31 -3 84 90
Aptos 27 13 170 69
Aransas Pass 35 4 65 91
Aransas Pass 35 4 65 92
Arc 1800 31 16 128 94 25
Arcadia 25 9 28 108 16
Arcadia 34 2 132 83
Arcata 25 9 28 105 16
Archdale 31 -3 92 0
Arches Nationalpark 34 -6 52 112
Arden 31 -4 108 0
Arden Hills 29 -15 113 89
Ardmore 34 -4 66 102
Ardsley 30 -4 94 87 12
Arkadelphia 34 0 92 94
Arlington 34 2 81 96
Arlington 31 -2 90 88 15
Arlington 27 -7 137 87
Arlington 27 -14 173 54
Arlington Heights 30 -8 98 84 8
Armonk 30 -4 94 86 12
Arnold 32 -6 88 88
Artesia 25 9 28 104 16
Asbury Park 30 -4 94 85 12
Ascutney 27 -14 81 93
Ascutney 27 -14 81 95
Ashburn 33 3 98 0
Ashburn 31 -1 90 87 15
Ashburn 32 -2 90 87 15
Asheboro 31 -3 92 0
Asheville 30 -3 108 0
Ashford 24 1 124 68 11
Ashland 31 -4 132 86
Ashland 27 -7 137 85
Ashland 30 -6 116 76
Ashland 27 1 122 78
Ashland 32 -3 84 92
Ashland 29 -8 98 81 8
Ashland 30 -3 84 90
Ashland 29 -8 98 82 8
Ashland 27 -14 111 52
Aspen 32 -9 87 104
Astoria 27 1 122 76
Athens 28 -6 117 65
Athens 31 -3 108 0
Athens 30 2 117 93
Athens 32 -1 119 84
Athens 34 2 81 94
Athens 34 2 81 97
Atlantic 29 -8 98 84 8
Atlantic Beach 31 -1 92 83
Atlantic Beach 37 6 93 84 23
Atlantic City 29 -6 91 0
Attalla 33 -2 103 0
Attleboro 28 -7 98 0
Auburn 27 -7 98 0
Auburn 26 -16 97 69
Auburn 34 2 44 122
Auburn 31 2 117 94
Auburn 28 -9 100 83 10
Auburn 25 -11 104 0
Auburn 24 2 124 69 11
Auburn 24 2 124 68 11
Auburn Hills 29 -8 100 81 10
Augusta 26 -10 104 0
Augusta 33 3 90 0
Aurora 32 -9 87 104
Aurora 29 -8 98 83 8
Aurora 29 -7 116 76
Austell 30 2 117 91
Austin 36 4 64 89
Austin 29 -16 113 87
Austinburg 28 -10 100 82 10
Austintown 28 -6 117 65
Avalon 25 9 28 105 16
Avalon 29 -7 91 0
Avenel 30 -4 94 84
Aventura 31 16 128 93 25
Avila Beach 37 3 25 123
Avon 32 -8 87 109
Avon 30 -8 103 87
Avon 30 -8 97 80
Avon 29 -6 116 74
Avon By The Sea 30 -4 94 85 12
Avondale 32 8 119 90 21
Ayer 27 -7 137 84
Bainbridge 33 3 98 0
Baker City 34 -5 62 100
Bakersfield 37 4 25 118
Bal Harbour 32 16 128 96 25
Balch Springs 35 2 81 97
Balch Springs 34 2 81 97
Baldwin 29 -16 113 87
Baldwin 29 -16 113 86
Baldwin Park 25 9 28 103 16
Ballston 30 -1 90 87 15
Baltimore 30 -4 89 82
Bandera 35 4 65 92
Bandon 27 1 122 79
Bangor 26 -14 25 121
Banner Elk 31 0 112 97
Banning 33 5 25 119
Bannockburn 29 -7 98 83 8
Bar Harbor 26 -13 108 0
Baraboo 29 -8 98 84 8
Baraga 26 -19 100 80
Barboursville 32 -1 90 88 15
Bardstown 31 -4 132 84
Barnwell 33 3 90 0
Barre 27 -14 0 0
Barre 27 -14 0 0
Barrington 29 -8 98 85 8
Barrow 18 -13 80 71 7
Barstow 33 4 0 0
Bartlesville 34 -4 73 0
Bartlett 33 1 102 93
Bartonsville 30 -4 94 83
Basking Ridge 30 -4 94 84
Bass Lake 37 3 44 120
Bastrop 35 5 64 88
Bastrop 35 4 64 86
Batavia 27 -8 126 72
Batavia 31 -4 132 83
Batesville 31 -4 132 84
Batesville 33 0 102 93
Batesville 24 -5 114 58
Bath 27 -8 126 72
Battle Creek 28 -9 100 81 10
Battle Mountain 35 -7 49 114
Battleboro 31 -2 92 86
Baxter 29 -16 113 87
Bay City 28 -9 100 78 10
Bay Harbor 29 -9 100 83 10
Bay Saint Louis 32 8 119 90 22
Bayside 30 -4 94 85 12
Baytown 34 7 106 87
Beachwood 29 -7 116 75
Bear 30 -6 116 58
Beatrice 28 -9 69 65
Beatty 41 1 28 115
Beaufort 33 3 90 0
Beaumont 34 5 78 83 21
Beaver 32 -9 0 0
Beaver Creek 32 -8 87 108
Beaver Dam 30 -8 98 85 8
Beaver Dam 29 -7 98 83 8
Beaver Run 32 -8 87 109
Beavercreek 31 -4 132 85
Beaverton 27 1 122 78
Becker 29 -16 113 87
Beckley 31 -3 92 0
Bedford 27 -6 137 86
Bedford 28 -7 0 0
Bedford 34 2 81 94
Bedford 27 -6 137 89
Bedford 31 -3 92 0
Bedford 31 -3 92 0
Bedford Heights 29 -6 116 74
Bedford Park 29 -8 98 83 8
Bedmister 30 -4 94 84 12
Bel Air 30 -3 89 83
Belcamp 30 -4 89 80
Belen 34 -5 59 112
Belgrade 27 -7 69 65
Bell Gardens 25 9 28 105 16
Bellaire 28 -10 100 81 10
Belle Meade 30 -4 94 87 12
Bellemont 40 4 36 120
Belleville 34 -4 73 0
Belleville 33 -6 88 86
Belleville 28 -9 100 80 10
Bellevue 24 2 124 66 11
Bellevue 28 -9 100 81 10
Bellevue 24 2 124 68 12
Bellevue 28 -9 158 58
Bellingham 20 2 142 74
Bellingham 20 2 142 73
Bellmawr 30 -5 116 58
Bellmead 34 2 81 96
Bellville 29 -6 116 73
Bellvue 30 -5 116 58
Beloit 34 -4 73 0
Belton 32 -6 88 89
Belton 35 4 64 86
Beltsville 31 -1 90 85 15
Ben Lomond 27 13 170 66
Bend 27 2 122 78
Benicia 21 7 68 96 13
Bennington 29 -12 101 0
Bennington 30 -12 101 0
Bensalem 30 -5 116 58
Bensenville 29 -7 98 83 8
Benson 29 -16 113 85
Benson 38 4 54 118
Benson 31 -2 92 83
Benton 32 -6 88 90
Benton 34 -1 92 95
Benton Harbor 29 -8 98 84 8
Bentonville 35 -4 73 0
Berea 31 -4 132 87
Berkeley 21 7 68 98 13
Berkeley 32 -6 88 87
Berlin 29 -8 103 86
Bernalillo 33 -5 59 114
Berwyn 30 -5 116 55
Bessemer 31 2 117 91
Bethany 32 -7 88 86
Bethel 30 -8 103 85
Bethesda 31 -1 90 85 15
Bethlehem 30 -5 116 58
Bettendorf 29 -8 98 83 8
Beulah 27 -18 100 82
Beverly Hills 28 7 37 106 16
Big Bear City 33 4 68 96
Big Bear Lake 34 4 172 58
Big Bend Nationalpark 37 4 62 88
Big Island 32 19 97 98 25
Big Rapids 28 -9 100 82 10
Big Sky 28 -7 69 62
Big Spring 34 5 78 85 21
Big Spring 34 4 78 86 21
Billerica 27 -7 137 86
Billings 28 -7 69 66
Biloxi 32 8 119 91 22
Binghamton 29 -12 101 0
Birch Run 28 -9 100 81 10
Birmingham 31 2 117 89
Birmingham 28 -9 100 80 10
Bisbee 38 4 54 119
Biscoe 31 -3 92 0
Bishop 37 3 44 119
Bishop 36 4 65 95
Bishop 35 4 65 93
Bismarck 26 -23 74 77
Black Hawk 32 -8 87 107
Black Mountain 32 0 112 96
Black River Falls 29 -16 113 84
Black River Falls 29 -16 113 88
Blackfoot 33 -5 62 97
Blacksburg 32 -3 92 0
Blacksburg 31 -3 92 0
Blackwell 34 -4 73 0
Blackwood 30 -5 116 59
Blaine 29 -16 113 86
Blaine 23 1 134 58 10
Blaine 23 1 134 59 11
Blair 28 -9 69 65
Blanding 34 -7 52 113
Bloomfield Hills 28 -9 100 80 10
Bloomingdale 31 -8 98 83 8
Bloomington 30 -8 97 80
Bloomington 29 -8 98 82 8
Bloomington 29 -16 113 87
Blue Ash 31 -4 132 87
Blue Ridge 31 -2 103 0
Blue Springs 32 -6 88 88
Blue Springs 27 14 170 64
Bluefield 31 -2 92 0
Bluefield 31 -3 92 0
Bluff 34 -6 52 114
Bluffton 32 3 90 0
Blythe 41 1 28 113
Blytheville 34 -1 92 95
Boaz 32 -2 103 0
Boca Raton 31 15 128 93 25
Bodega Bay 21 7 68 96 13
Boerne 35 4 65 91
Boerne 36 4 65 90
Bohemia 30 -4 94 84 12
Boiling Springs 31 -2 92 87
Boise 33 -5 62 99
Bolingbrook 29 -8 98 81 8
Bolivar 32 -6 88 89
Bolivar 32 -6 88 89
Bolton Landing 29 -12 101 0
Bolton Valley 28 -13 115 73
Bolton Valley 28 -15 115 77
Bonita Springs 33 12 0 0
Bonne Terre 33 -6 88 86
Boone 31 -1 112 99
Boone 29 -8 98 82 8
Booneville 33 1 102 91
Booneville 33 1 102 94
Boonville 32 -6 88 89
Boothbay Harbor 26 -12 104 0
Bordentown 30 -5 116 55
Borrego Springs 41 1 28 116
Bossier City 34 2 0 0
Bothell 24 2 124 71 11
Boulder 32 -8 87 105
Boulder City 41 1 28 115
Bourbonnais 29 -8 98 83 8
Bourne 28 -7 98 0
Bow 28 -7 137 86
Bowie 30 -4 89 80
Bowling Green 32 -1 119 84
Bowling Green 32 -6 88 89
Bowling Green 28 -9 100 83 10
Bowmansville 26 -8 126 73
Boxborough 27 -7 137 87
Boyne Falls 28 -9 100 80 10
Boynton Beach 32 11 116 98 23
Bozeman 27 -8 69 65
Bracey 31 -2 92 84
Bracey 32 -2 92 84
Bradenton 33 11 116 98 23
Bradford 27 -9 126 70
Brady 35 4 64 87
Brady 35 4 64 87
Brainerd 29 -16 113 87
Braintree 27 -8 137 86
Brandon 28 -14 206 52
Brandon 32 11 116 95 24
Brandon 34 0 93 0
Branford 29 -8 103 88
Branson 24 -4 114 58
Braselton 31 2 117 95
Brattleboro 29 -12 101 0
Brattleboro 29 -12 101 0
Brazil 30 -8 97 82
Brea 25 9 28 106 16
Breckenridge 32 -8 87 105
Breezewood 28 -6 126 73
Breinigsville 30 -5 116 59
Bremen 31 2 117 95
Bremerton 24 2 124 68 11
Bremerton 24 2 124 68 11
Brenham 34 5 78 85 21
Brenham 34 5 78 84 21
Brentwood 32 -1 119 87
Bretton Woods 27 -14 128 96
Brevard 31 -2 92 84
Brewster 25 -6 0 0
Bridgeport 28 -9 100 81 10
Bridgeport 28 -6 117 65
Bridgeport 28 -6 117 64
Bridgeport 34 -7 49 115
Bridgeton 32 -6 88 87
Bridgeview 29 -8 98 83 8
Bridgeville 28 -6 117 64
Bridgewater 30 -3 94 87
Brigantine 29 -6 91 0
Brigham City 33 -7 90 97
Brighton Mi 29 -9 100 81 10
Brikell 33 12 116 97 24
Brisbane 22 7 68 98 13
Bristol 31 -3 92 0
Bristol 31 -3 92 0
Bristol 30 -8 103 87
Brockton 27 -7 137 87
Broken Arrow 34 -4 73 0
Broken Arrow 34 -4 73 0
Bronxville 30 -4 94 84 12
Brook Park 29 -6 116 76
Brookfield 29 -8 98 84 8
Brookfield 30 -8 103 89
Brookhaven 34 0 93 0
Brooklawn 30 -5 116 55
Brookline 27 -7 137 85
Brooklyn 28 -9 100 81 10
Brooklyn Center 29 -16 113 86
Brooklyn Park 29 -16 113 88
Brookpark 29 -6 116 73
Brooks 31 -4 132 86
Brooksville 33 11 116 100 24
Brookville 28 -7 126 72
Broomfield 32 -8 87 108
Brown Deer 29 -8 98 83 8
Brownsburg 30 -7 97 80
Brownsville 34 5 78 84 21
Brownwood 35 4 64 88
Brownwood 36 4 64 88
Brunswick 37 6 93 84 23
Brunswick 26 -11 104 0
Brunswick 29 -6 116 73
Bryan 34 5 78 82 21
Bryant 34 -1 92 94
Bryce Canyon 32 -8 0 0
Buckeye 40 4 36 121
Buckeye Lake 29 -9 100 81 10
Buckhead 31 2 117 91
Buckley 25 2 124 66 11
Bucyrus 29 -6 116 73
Buda 35 4 64 88
Buda 35 4 64 86
Budd Lake 30 -4 94 86
Buellton 37 3 25 121
Buena Park 26 9 28 106 16
Buena Vista 32 -8 87 106
Buffalo 26 -8 126 75
Buffalo 28 -9 98 82
Buffalo 28 -9 98 86
Buffalo Grove 30 -9 98 81 8
Buford 31 2 117 93
Bullhead City 40 1 28 115
Bulls Gap 31 -3 108 0
Burbank 28 8 37 104 16
Burbank 29 -8 98 84 8
Burleson 34 2 81 95
Burleson 34 2 81 94
Burlingame 21 7 68 95 13
Burlington 31 -2 92 82
Burlington 32 -7 88 84
Burlington 27 -7 137 84
Burlington 28 -14 115 75
Burlington 29 -7 98 84 8
Burlington 28 -14 115 74
Burlington 30 -8 98 81 8
Burlington 34 -4 73 0
Burlington 20 2 142 71
Burns 32 -5 62 99
Burnsville 29 -16 113 88
Burnsville 33 -5 59 111
Burr Ridge 29 -8 98 82 8
Bushkill 30 -4 94 83
Butler 28 -6 117 66
Butler 32 -6 88 86
Butte 28 -6 69 65
Buxton 31 -2 92 83
Byron 31 2 117 95
Byron Center 29 -8 98 80 8
Cabazon 42 0 28 113
Cabot 24 -4 114 56
Cadillac 29 -10 100 83 10
Cadiz 32 -1 119 86
Calabasas 28 8 37 107 16
Calera 31 2 117 91
Calexico 23 7 68 95
Calhoun 32 -2 103 0
California 31 -2 90 88 15
Calimesa 33 4 0 0
Calistoga 33 3 44 118
Calumet City 29 -8 98 86 8
Calumet Park 29 -8 98 83 8
Calvert City 32 -1 119 84
Camarillo 28 8 37 107 16
Cambria 37 3 44 122
Cambridge 26 -7 137 89
Cambridge 30 -4 89 81
Cambridge 28 -6 117 64
Camden 31 -1 112 98
Camden 34 -1 92 93
Camden 26 -13 104 0
Camdenton 32 -6 88 89
Cameron 31 -6 88 85
Camilla 33 3 98 0
Camp Hill 28 -7 117 66
Camp Springs 31 -2 90 86 16
Camp Verde 40 4 36 117
Campbell 26 14 170 69
Campbellsville 32 -1 119 85
Campton 27 -14 137 86
Canadensis 30 -4 94 86
Canal Winchester 31 -5 132 84
Canandaigua 27 -8 126 72
Canastota 27 -16 97 69
Candler 32 -3 108 0
Canfield 29 -6 116 77
Cannon Beach 28 1 122 77
Canoga Park 29 8 37 107 16
Canon City 32 -8 87 107
Canonsburg 28 -6 117 66
Canton 26 -7 137 84
Canton 28 -9 100 79 10
Canton 29 -6 116 78
Canton 31 2 117 90
Canton 34 2 81 95
Canton 34 2 81 95
Canton 34 0 93 0
Canyon de Chelly 34 -8 52 112
Cape Canaveral 31 11 97 98
Cape Charles 31 -3 84 92
Cape Charles 31 -4 84 90
Cape Cod 25 -6 102 89
Cape Coral 33 11 116 99
Cape Girardeau 33 -6 88 90
Cape Haze 32 11 116 100
Cape May 29 -6 91 0
Capitol Heights 31 -1 90 86 15
Capitol Reef 32 -10 52 113
Capitola 27 13 170 69
Captiva Island 33 11 116 99
Carbondale 32 -6 88 88
Carbondale 32 -8 87 107
Cardiff By The Sea 23 8 68 99
Carefree 40 4 36 121
Carlisle 28 -7 117 67
Carlsbad 23 8 68 95
Carlsbad 35 -2 59 113
Carlsbad by the Sea 24 8 68 98
Carlyle 33 -6 88 87
Carmel 27 14 170 68
Carmel 30 -8 97 80
Carmel The Sea 27 13 170 66
Carmel Valley 26 14 170 67
Carneys Point 30 -5 116 54
Carol Stream 29 -8 98 86 8
Carolina Beach 32 6 119 100
Carpinteria 28 8 37 105 16
Carrollton 34 2 81 94
Carrollton 31 1 117 93
Carrollton 31 -5 132 83
Carson 25 9 28 106 16
Carson City 34 -7 49 114
Carter Lake 29 -8 98 83 8
Carteret 30 -5 94 85
Cartersville 31 2 117 93
Carthage 34 -4 73 0
Cary 31 -2 92 87
Caryville 31 -3 108 0
Casa Grande 40 4 36 117
Casa Grande 40 3 36 120
Cascade Locks 27 1 122 79
Caseyville 32 -6 88 88
Casper 28 -9 62 98
Casselberry 33 10 118 97
Castaic 28 8 37 106 16
Castle Rock 32 -8 87 109
Castle Rock 27 1 122 79
Castro Valley 21 7 68 99 13
Cathedral City 42 1 28 112
Catonsville 29 -4 89 84
Catoosa 34 -5 73 0
Cave City 32 -1 119 87
Cave Creek 40 4 36 119
Cayce 31 0 112 99
Cedar City 31 -8 90 99
Cedar Falls 29 -9 98 83 8
Cedar Rapids 29 -8 98 81 8
Cedaredge 34 -7 52 115
Centennial 32 -8 87 110
Centerville 30 -4 132 85
Centerville 34 5 78 87 21
Centerville 34 5 78 86 21
Central City 31 -1 119 85
Central City 29 -9 0 0
Central Point 27 0 122 75
Central Valley 30 -4 94 85 12
Centralia 32 -6 88 86
Centreville 31 -2 90 89 15
Ceres 34 3 57 97
Cerritos 25 8 28 106 16
Chambersburg 28 -8 117 65
Chamblee 31 2 117 92
Champaign 30 -8 97 78
Chandler 40 4 36 119
Chanhassen 29 -16 113 87
Channelview 35 7 106 88
Channelview 34 7 106 86
Chantilly 30 -2 90 88 15
Chapel Hill 31 -2 92 82
Chariton 29 -8 98 84 8
Charles City 29 -8 98 82 8
Charleston 31 6 119 97
Charleston 29 -9 97 82
Charleston 31 -1 90 84 15
Charleston 31 -2 90 86 15
Charlestown 27 -7 137 84
Charlevoix 26 -18 98 85
Charlotte 31 0 112 96
Charlotte 28 -9 100 78 10
Charlotte Amalie 32 23 115 106 27
Charlotte Harbor 32 11 116 98
Charlottesville 31 -3 84 90
Chaska 29 -16 113 90
Chatsworth 28 8 37 105 16
Chattanooga 32 -2 103 0
Chattanooga 32 -2 103 0
Cheboygan 28 -9 100 83 10
Cheektowaga 28 -8 126 73
Cheetowaga 27 -8 126 74
Chehalis 24 2 124 67 11
Chehalis 25 2 124 68 11
Chelmsford 27 -8 137 86
Chelsea 27 -7 137 88
Cheraw 31 0 112 96
Cherokee 31 -3 108 0
Cherokee 29 -9 98 82 8
Cherry Hill 30 -5 116 56
Chesapeake 31 -3 84 91
Chester 31 -3 84 89
Chester 31 -5 116 58
Chester 34 -7 49 116
Chesterfield 32 -6 88 85
Chesterton 29 -8 98 83 8
Cheverly 31 -3 90 86 15
Chevy Chase 31 -2 90 85 15
Cheyenne 27 -9 98 81
Cheyneyville 34 2 59 110
Chickasha 34 -4 66 104
Chicken 22 -34 73 0
Chico 34 2 44 121
Chicopee 30 -9 103 85
Childersburg 31 2 117 92
Childress 31 -5 69 107
Chilhowie 31 -3 92 0
Chilhowie 31 -4 92 0
Chillicothe 31 -4 132 85
Chincoteague 31 -1 90 86 15
Chincoteague Island 29 -6 91 0
Chinle 34 -7 52 110
Chino Hills 25 9 28 106 16
Chipley 33 3 98 0
Chippewa Falls 29 -8 98 81 8
Chittenden 27 -14 100 71
Chowchilla 37 3 44 120
Christiansburg 31 -3 92 0
Christiansted 32 22 115 107 27
Chula Vista 24 8 68 98
Cincinnati 31 -3 132 85
Circleville 31 -4 132 85
City Of Commerce 25 9 28 107 16
City Of Industry 25 9 28 107 16
Clackamas 27 1 122 78
Clanton 31 2 117 94
Clare 29 -8 100 80 10
Claremont 33 4 0 0
Claremont 27 -14 137 85
Claremont 32 0 112 95
Claremore 34 -4 73 0
Clarinda 29 -8 98 82 8
Clarion 28 -6 117 65
Clarks Summit 29 -4 94 86
Clarksdale 32 8 119 90 21
Clarksville 32 -1 119 86
Clarksville 31 -4 132 84
Clarksville 24 -4 114 56
Clawson 28 -10 100 83 10
Claypool Hill 31 -3 92 0
Claypool Hill 30 -3 92 0
Clayton 31 -3 108 0
Clayton 31 -4 69 107
Clayton 32 -6 88 88
Clear Lake 29 -15 113 86
Clearfield 33 -7 90 99
Clearfield 28 -7 117 68
Clearlake 34 3 44 121
Clearmont 28 -10 100 82
Clearwater 33 11 116 95 23
Clearwater 29 -16 113 85
Clearwater Beach 32 11 116 97 24
Clemson 32 -3 108 0
Clermont 33 9 94 97
Cleveland 29 -6 116 76
Cleveland 32 -2 103 0
Cleveland 34 5 78 86 21
Clifton 30 -4 94 86
Clifton Park 30 -12 101 0
Clinton 29 -8 98 81 8
Clinton 34 0 93 0
Clinton 34 -4 66 104
Clinton 31 -3 108 0
Clinton 25 -4 114 57
Clinton 31 -2 92 84
Clinton 31 0 112 96
Clive 30 -8 98 81 8
Cloverdale 30 -8 97 83
Cloverdale 35 2 44 119
Clovis 31 -4 69 104
Clute 34 7 106 89
Clute 34 7 106 88
Clyde 28 -7 116 76
Coalinga 37 3 44 120
Coalville 33 -7 90 101
Cobleskil 29 -12 101 0
Cockeysville 30 -4 89 84
Cocoa Beach 31 10 116 97
Coconut Grove 31 14 128 96 25
Cody 28 -10 173 54
Coeur D Alene 28 -7 78 82
Coffeyville 34 -4 73 0
Cohoes 29 -12 101 0
Colby 34 -5 73 0
Colchester 27 -14 115 75
Coldfoot 18 -13 80 68 7
Coldwater 28 -9 100 81 10
College Park 31 2 117 90
College Park 31 -1 90 86 15
College Park 31 -1 90 86 15
College Station 34 6 78 85 21
College Station 34 5 78 85 21
Collierville 33 1 102 92
Collinsville 31 -6 88 87
Collinsville 32 -2 103 0
Collinsville 32 -3 92 0
Collinsville 31 -3 92 0
Collinsville 32 -6 88 89
Colonial Heights 31 -4 84 89
Colonial Heights 31 -3 84 90
Colonie 29 -12 101 0
Colorado City 32 -8 87 107
Colorado City 35 5 78 85 21
Colorado City 34 5 78 85 21
Colorado Springs 32 -8 87 107
Colton 34 3 44 121
Colts Neck 29 -4 94 85
Columbia 32 -1 119 85
Columbia 30 -4 89 82
Columbia 32 -6 88 85
Columbia 31 0 112 96
Columbia 30 -5 94 86
Columbia City 30 -9 97 83
Columbus 31 3 117 90
Columbus 35 -1 93 0
Columbus 32 -4 132 83
Columbus 30 -8 97 83
Columbus 28 -7 69 62
Columbus 28 -9 0 0
Columbus 32 0 112 98
Columbus 29 -8 98 85 8
Columbus 29 -8 98 81 8
Commack 31 -4 94 86 12
Commerce 31 2 117 93
Comstock Park 28 -9 100 79 10
Concord 21 7 68 95 13
Concord 31 0 112 99
Concord 27 -7 137 88
Concordia 32 -6 88 88
Concordia 34 -4 73 0
Concordville 29 -5 116 57
Concrete 20 2 142 75
Concrete 20 2 142 73
Condon 28 -7 69 63
Connellys Springs 32 0 112 95
Conover 31 0 112 96
Conrad 29 -7 69 62
Conroe 34 5 78 86 21
Conshohocken 30 -5 116 60
Conway 24 -4 114 56
Conway 32 7 119 99
Conyers 31 2 117 91
Cookeville 32 -1 119 86
Cooksburg 30 -6 116 57
Cookstown 30 -5 116 59
Coon Rapids 28 -16 113 87
Cooper Landing 18 -13 80 65 7
Coopersville 29 -8 98 82 8
Coos Bay 28 1 122 78
Copley 29 -7 116 73
Copper Center 17 -8 80 70
Copperas Cove 35 4 64 90
Copperas Cove 35 4 64 91
Copperopolis 34 3 57 96
Coral Gables 32 16 128 93 25
Coral Springs 31 15 128 94 25
Coralville 29 -8 98 81 8
Coraopolis 29 -7 117 65
Corapolis 29 -7 117 62
Corbin 31 -4 108 0
Cordele 33 3 98 0
Cordes Junction 40 4 36 122
Cordova 34 0 102 93
Corfu 27 -8 126 72
Corinth 32 8 119 89 21
Cornelia 31 2 117 95
Cornelius 31 0 112 96
Corning 34 2 44 123
Corning 28 -8 126 72
Corolla 31 -2 92 82
Corona 30 -4 94 84 12
Corona 33 3 44 118
Coronado 23 8 68 97
Corpus Christi 35 5 65 93
Corpus Christi 35 4 65 93
Corte Madera 21 7 68 99 13
Cortez 34 -7 52 110
Cortland 26 -16 97 70
Corvallis 28 1 122 78
Corydon 31 -4 132 84
Coshocton 29 -6 116 73
Costa Mesa 25 9 28 105 16
Cottage Grove 29 -16 113 88
Cottonwood 40 4 36 118
Cottonwood Falls 34 -3 73 0
Council Bluffs 29 -8 98 81 8
Countryside 29 -8 98 84 8
Coventry 28 -7 98 0
Covina 25 9 28 105 16
Covington 32 8 119 89 21
Covington 31 -5 132 85
Covington 33 1 102 91
Covington 31 2 117 91
Cranberry Township 28 -7 117 64
Cranbury 30 -5 94 87
Cranford 30 -5 94 86
Cranston 29 -7 98 0
Crater Lake 27 1 122 78
Crawfordsville 30 -7 97 83
Creedmoor 31 -2 92 84
Crescent City 26 8 28 108 16
Creston 29 -9 98 82 8
Crestview 33 4 100 0
Crestwood 29 -8 98 83 8
Crete 28 -9 0 0
Creve Coeur 32 -6 88 87
Cromwell 30 -8 103 87
Crossville 32 -3 108 0
Crystal Bay 34 -7 49 115
Crystal Lake 29 -8 98 81 8
